本文へ移動する場合はここでエンターキーを押してください。 ここから本文です。

BIX Bits & Sockets

"BIX"BRAND SOCKETS FOR AUTOMOBILES

Impact sockets 12.7sq[1/2"]

Extension type

Extension type
EDP# TYPE H Sq D1 D2 L
BX412100 D 12 12.7 20 25 100
BX412150 D 12 12.7 20 25 150
BX412200 D 12 12.7 20 25 200
BX413100 D 13 12.7 21 25 100
BX413150 D 13 12.7 21 25 150
BX413200 D 13 12.7 21 25 200
BX414100 D 14 12.7 22 25 100
BX414150 D 14 12.7 22 25 150
BX414200 D 14 12.7 22 25 200
BX416100 D 16 12.7 25 25 100
BX416150 D 16 12.7 25 25 150
BX416200 D 16 12.7 25 25 200
BX417100 D 17 12.7 26 20 100
BX417150 D 17 12.7 26 20 150
BX417200 D 17 12.7 26 20 200

BX419100

D 19 12.7 28 20 100
BX419150 D 19 12.7 28 20 150
BX419200 D 19 12.7 28 20 200

Page Top

Hexbit sicket

Hex bit socket
EDP# TYPE H Sq D2 L
BP404H50 A 4 12.7 25 50

BP405H50

A 5 12.7 25 50
BP406H50 A 6 12.7 25 50
BP406H70 B 6 12.7 25 70
BP406H100 B 6 12.7 25 100
BP408H50 A 8 12.7 25 50
BP408H70 B 8 12.7 25 70
BP408H100 B 8 12.7 25 100
BP410H50 A 10 12.7 25 50
BP410H70 B 10 12.7 25 70
BP410H100 B 10 12.7 25 100
BP412H50 A 12 12.7 25 50
BP412H70 B 12 12.7 25 70
BP412H100 B 12 12.7 25 100
BP414H50 A 14 12.7 25 50
BP417H50 A 17 12.7 25 50

Page Top

Stud socket Stud socket

EDP# HEX OPENING(H) Sq O×D L
BP406P10 M6-P1.0 12.7 25 50
BP406P12 M8-P1.25 12.7 25 50
BP410P12 M10-P1.25 12.7 25 50
BP410P15 M10-P1.5 12.7 25 50
BP412P12 M12-P1.25 12.7 25 50
BP412P15 M12-P1.5 12.7 25 50
BP412P17 M12-P1.75 12.7 25 50
BP414P15 M14-P1.5 12.7 25 50
BP414P20 M14-P2.0 12.7 25 50
BP416P15 M16-P1.5 12.7 25 50
BP416P20 M16-P2.0 12.7 25 50
BP418P25 M18-P2.5 12.7 25 50
BP420P25 M20-P2.5 12.7 25 50